Galen-CM has several projects currently under contract.
Completed Projects
Galen-CM Inc. has completed several projects for the San Francisco Public Utility Commissions.
SFPUC Contract | Period | Description |
---|---|---|
PRO-0111 | Aug 2018 – Mar 2019 | Emergency As-Needed |
PRO-0097.A TO 06 | Jan 2019 – Oct 2020 | Scheduling and Project Controls |
PRO-0097.A TO 08 | Aug 2019 – Mar 2020 | Scheduling and Project Controls |
PRO-0097.A TO 11 | Feb 2020 – Jun 2020 | Scheduling and Project Controls |
PRO-0114.A TO 04 | May 2020 – May 2021 | Civil Engineer |
PRO-0114.D TO 04 | Aug 2020 – Sep 2020 | Asset Management Coordinator |
PRO-0114.D TO 01 | Aug 2020 – Nov 2021 | WECC/NERC Coordinator |
PRO-0114.A TO 01 | Oct 2019 – Dec 2021 | Stakeholder Liaison |
PRO-0019.D TO 41 | May 2021 – Jan 2022 | Civil Engineer |
PRO-0096 TO 02, TO 03 & TO 05 | Feb 2021 – Feb 2022 | Mt Tunnel – Field Contract Administrator (YR 1 of 5) |
PRO-0096 TO 02, TO 03 & TO 05 | Mar 2022 – Feb 2023 | Mt Tunnel – Field Contract Administrator (YR 2 of 5) |
PRO-0114.D TO 20 | Sep 2020 – Jan 2023 | Asset Management Coordinator |
PRO-0114.C TO 15 | Jan 2022 – Feb 2023 | Civil Engineer |
PRO-0114.C TO 32 | Jan 2022 – Feb 2023 | WECC/NERC Coordinator |
PRO-0097.C TO 10 | Jan 2023 – Dec 2023 | Construction Inspection Services |
PRO-0070 TO 20 | Jul 2023 – Oct 2023 | WECC/NERC Coordinator |
PRO-0188.D TO 09 | Jan 2023 – Dec 2023 | Maximo and Asset Management Specialist |
PRO-0097.B TO 09 | May 2022 – Dec 2023 | Office Engineer |
PRO-0114.A TO 25 | Jan 2023 – Mar 2024 | Civil Engineer |
PRO-0096 TO 02, TO 03 & TO 05 | Mar 2023 – Feb 2024 | Mt Tunnel – Field Contract Administrator & Scheduler (YR 3 of 5) |
PRO-0097.B TO 18 | Oct 2023 – Dec 2023 | Powerhouse Generator Rewind Inspection Services |
PRO-0231.B TO 05 | Oct 2023 – Sep 2024 | Procurement Specialist |
PRO-0114.D to 13 | Oct 2020 June 2024 | Records Management Coordinator |
PRO-0114.A TO 23 | Jul 2022 – Jun 2024 | Maximo and Asset Management Specialist |
PRO-0114.B TO 33 | Dec 2021 – Jun 2024 | Stakeholder Liaison |
Source Event 0000576123 | Feb 2022 – Feb 2024 | Maximo and Asset Management Specialist |
Current Projects
San Francisco Public Utilities Commission contracts as a subconsultant of Stantec:
SFPUC Contract | Period | Description | % Complete |
---|---|---|---|
PRO-0231.A to 11 | July 2024 – Oct 2024 | Records Management Coordinator | 21% |
San Francisco Public Utilities Commission contracts as a subconsultant of AECOM:
SFPUC Contract | Period | Description | % Complete |
---|---|---|---|
PRO-0231.C TO 02 | Oct 2023 – Sep 2024 | Office Engineer and Inspection Services | 63% |
PRO-0231.C TO 03 | Dec 2023 – Nov 2024 | Maximo and Asset Management Specialist | 33% |
PRO-0231.C TO 04 | Jan 2024 – Oct 2024 | Maximo and Asset Management Specialist | 28% |
PRO-0231.C TO 05 | Mar 2024 – Dec 2024 | Office Engineer and Inspection Services | 33% |
PRO-0096 TO 02, TO 03 & TO 05 | Jan 2024 – Dec 2024 | Mt Tunnel – Field Contract Administrator & Scheduler (YR 4 of 5) | 34% |
PRO-0275.A TO 01 | Jan 2024 – Dec 2024 | HHWP Scheduler | 8% |
PRO-0275.A TO 02 | Jan 2024 – Dec 2024 | HH-1010 Field Contract Administrator | 1% |
PRO-0275.A TO 03 | Jan 2024 – Dec 2024 | HH-1013 Field Contract Administrator | 0% |
PRO-0275.A TO 16 | Jan 2024 – Dec 2024 | HH-1005 Field Engineer | 82% |
PRO-0275.A TO 17 | Jan 2024 – Dec 2024 | HH-1006 Field Engineer | 100% |
PRO-0275.A TO 18 | Jan 2024 – Dec 2024 | HH-1009 Field Engineer | 19% |
San Francisco Public Utilities Commission contracts as a subconsultant of Mott McDonald:
SFPUC Contract | Period | Description | % Complete |
---|---|---|---|
PRO-0231.B TO 06 | Oct 2023 – Sep 2025 | HHWP Operations Technical Support | 53% |
San Francisco Public Utilities Commission contracts as a subconsultant of Lee and Associates:
SFPUC Contract | Period | Description | % Complete |
---|---|---|---|
PRO-0231.D TO 06 | Oct 2023 – Sep 2025 | WECC/NERC Coordinator | 30% |
PRO-0231.D TO 05 | Oct 2023 – Sep 2024 | Office Engineer | 34% |
PRO-0231.D TO 11 | July 2024 – Sep 2025 | Stakeholder Liaison | 8% |
San Francisco Public Utilities Commission contracts as a subconsultant of Black & Veatch:
SFPUC Contract | Period | Description | % Complete |
---|---|---|---|
PRO-0022 TO 14 | Oct 2023 to June 2024 | Stakeholder Liaison | 65% |
PRO-0050 TO 14 | Oct 2023 – June 2024 | Stakeholder Liaison | 65% |
San Francisco Public Utilities Commission contracts as a subconsultant of Avila & Associates:
SFPUC Contract | Period | Description | % Complete |
---|---|---|---|
PRO-0066 TO 29 | June 2024 – Dec 2024 | NRLM – Asset Management | 15% |